| Design Data | MBBR 25*12 | MBBR 22*16/25*20 | MBBR 25*4 High Performance |
|---|---|---|---|
| MOC | HDPE | PP | HDPE |
| Surface Area per Cum (M²) | 550 | 400/450 | 1200 |
| Size (D*H) (mm) | 25*12 | 22*16/25*20 | 25*4 |
| PSA TSA Ratio (%) | 78 | 78/85 | 92 |
| Specific Weight (kg/m²) | 0.37 | 0.37/0.3 | 0.24 |
| Specific Gravity | 0.92-0.95 | 0.90-0.95 | 0.92-0.95 |
| Void Fill (% Empty) | >98 | >98/80 | >95 |
| Max Operating Temp (°C) | <80 | <80 | <80 |
| Media Fill Range (% of Volume) | 25-75 | 25-55 | 30-70 |




